Last updated on March 5th, 2026 at 02:51 pm
Crude Oil Support and Resistance Today | MCX Crude Oil Trend Analysis
Crude Oil Support & Resistance – Market Overview
Today’s crude oil analysis highlights important support & resistance zones, trend structure, intraday outlook, price action behavior, and the broader market view. Traders should pay close attention to technical chart signals, breakout areas, and momentum indicators to determine whether the market is showing bullish strength, bearish pressure, or range-bound movement for short-term trading. Crude oil support and resistance today helps traders identify intraday trend, breakout zones, price action movement, and key trading levels in the MCX crude oil market.
Crude Oil Support & Resistance Today (MCX Levels)
At present, crude oil is moving within a high-volatility range, influenced by ongoing demand–supply dynamics and geopolitical factors. Intraday participants are encouraged to monitor price reactions around key technical levels to validate momentum and identify potential directional moves.
Crude Oil Technical Analysis – Market Snapshot
| TODAYS MARKET NATURE | ||
|---|---|---|
| CRUDE PREVIOUS DAY OPEN | 6940 | |
| PREVIOUS DAY HIGH | 7150 | |
| CRUDE PREVIOUS DAY CLOSE | 6921 | |
| PREVIOUS DAY LOW | 6780 | |
| RUNNING SPOT PRICE | 6966 | |
| Overall Trend Today | SIDEWAYS to bull | |
| Market Bias | NEUTRAL | |
| NATURE IN RANGE | SIDEWAYS TO BULLISH | |
| WESIT OFFICIAL WEBSITE | CLICK HERE | |
Crude Oil Live Price Today
| Crude Oil Live Price Today | ||
|---|---|---|
| MCX Crude Oil Price (₹) | 6950 ₹ | |
| WTI Crude (USD) | 77 USD | |
| Brent Crude (USD) | 82.300 USD | |
| Please check this all data manually when you saw this website. | ||
Traders should always verify live price data manually at the time of analysis, as crude oil prices can change rapidly during market hours, directly impacting intraday trend, breakout zones, and overall technical outlook.
Crude Oil Today | Live Price | Support & Resistance | Full Technical Analysis MCX Crude Oil Resistance Levels Today
| MCX Crude Oil Resistance Levels | ||
|---|---|---|
| Resistance 1 | 7120-7140 ZONE | STRONG |
| Resistance 2 | 7230-7260 ZONE | VERY STRONG |
| Resistance 3 | 7380-7400 ZONE | STRONG |
| ➤ Breakout above R2 & R3 may trigger fresh long positions. ✔For intraday traders S1 – R1 levels important. ✔If breakout then next level activate. | ||
| MCX Crude Oil Support Levels | ||
|---|---|---|
| Support 1 | 7030-7055 ZONE | STRONG |
| Support 2 | 6940 ZONE | VERY STRONG |
| Support 3 | 6800 ZONE | strong |
| ➤ Below these levels, aggressive selling pressure may increase. ✔For intraday traders S1 – R1 levels important. ✔If breakout then next level activate. | ||
MCX Crude Oil Trend Analysis – Support Resistance
| MCX Crude Oil Trend Analysis | ||
|---|---|---|
| Short-term Trend | Sideways/Bullish | |
| Important breakout zone | Reisitance ZONE | |
| Technical pattern | 5 MINT SIDEWAY CHANNEL | |
MCX Crude Oil Technical Analysis on Technical Indicators Overview
| 🔍 Technical Indicators Overview | ||
|---|---|---|
| Crude Oil price movement today is being monitored through multiple technical indicators including Moving Averages, RSI, and MACD. Overall, technical structure suggests that market momentum is shifting based on intraday volume and breakout levels. However, traders should note that signals may change quickly according to global crude fundamentals, US inventory data and OPEC commentary. | ||
| MOVING AVERAGE ON 30 MINT TIME FRAME | ||
| 20 EMA | Price currently trading Above 20 EMA ON 30 MINT. | |
| 50 EMA | Price currently trading Aboive 50 EMA ON 30 MINT. | |
| 200 EMA | Price currently trading ON 200 EMA ON 30 MINT. | |
| CRUDE OIL ANALYSIS WITH RSI INDICATOR | ||
| Current RSI level | (70) in 30 Mint time frame | |
| RSI condition | over bougth | |
| CRUDE OIL ANALYSIS WITH MACD INDICATORS | ||
| MACD signal indicates | BULLISH crossover ON 30 MINT TIME FRAME | |
MCX CRUDE OIL INTRADAY TREND POSSIBILITIES
| Intraday Trend Possibilities | |
|---|---|
| 🟢 If Price Breaks Above Resistance | 🔴 If Price Breaks Below Support |
| Upside 7180 ₹ | Downside level 6840₹ |
| Trend Strength Increases Above 7050 ₹ | Bearish Confirmation Below 7140 ₹CLOSING |
| Buying Momentum Continue Above 6940₹ | Selling Pressure Likely |
| Today’s Trading Zone (Range) | |
| Expected intraday zone : 6900-7400 If price breaks this range, next directional move may come. | |
MCX Commodity Crude Oil Key Trigger Factors Today
| Key Trigger Factors Today | |
|---|---|
| US inventory report | |
| OPEC production updates | |
| Middle-East geopolitics | |
| Dollar index movement | |
| API/EIA weekly data | |
| Global economic conditions | |
| In today’s session, the market will react according to the factors mentioned above. |
| MCX OPTION CHAIN | MCX |
| 🚨 Important Disclaimer | |
| This website is not registered with SEBI and does not provide any investment, trading, or advisory services. All charts, levels and analysis shared here are strictly for educational purposes only and should not be considered as financial advice. Please consult your SEBI-registered advisor before making any trading or investment decision. | |

Hi, I am the creator of MrTellMare.com—a passionate Stock Market learner and Technical Analysis enthusiast. My goal is to help traders understand Price Action, Market Structure, and Intraday Strategies in a simple and practical way. I share educational content on Equity, Index, Futures, Commodity and Crypto markets for informational and learning purposes only. I believe trading is a skill, and with the right knowledge and discipline, anyone can grow in financial markets.
